AP-NY--Htemps, NY

11AM EDT NY this hour

TOWN WEATHER TMP DPT WIND FLK VIS HUM BRMTR HI LO PCPN

ALBANY BKN 65 54 N 9G20 65 10 68% 29.76r 74 64

BINGHAMTON OVC 58 56 NW 9 58 3 93% 29.80r 65 58

BUFFALO OVC 58 48 NE10 58 10 70% 29.93r 70 55

CENTRAL PARK HZ 78 71 4 78 6 79% 29.65f 79 75

DANSVILLE OVC 56 52 NW16 56 10 87% 29.95s 67 55

DUNKIRK OVC 60 52 NE12G21 60 10 75% 29.92s 70 57

EAST HAMPTON BR 72 CALM 72 3 N/A% 29.60f 72 72

ELMIRA OVC 58 54 N 10G20 58 10 87% 29.85r 68 58

FARMINGDALE OVC 77 73 NE 5 77 8 88% 29.65r 77 73

FORT DRUM OVC 58 50 NE15G18 58 10 75% 29.88r 68 54

FULTON OVC 62 51 N 15G22 62 10 67% 29.87r 70 57

GLENS FALLS OVC 64 51 NE14G24 64 10 63% 29.80r 72 62

ISLIP OVC 80 73 7 80 10 79% 29.63r 80 73

ITHACA BR 56 54 NW 7 56 4 93% 29.88r 67 55

JAMESTOWN OVC 55 52 N 13 55 10 88% 29.91f 66 54

MASSENA OVC 61 47 N 7 61 10 60% 29.91r 61 55

MONTAUK UNK 76 71 N 4 76 0 85% 29.66r 76 74

MONTGOMERY OVC 77 69 NE 9 77 10 76% 29.68r 78 68

MONTICELLO SCT 73 68 NW 7 73 10 83% 29.75s 73 63

NEW YORK OVC 76 71 E 8 76 3 85% 29.65r 76 73

NEW YORK JFK -RA 79 71 N 9 79 7 77% 29.65r 81 73 0.00

NEWBURGH BKN 75 70 NE13 75 10 83% 29.70r 77 70

NIAGARA FALLS OVC 59 48 N 9 59 10 67% 29.94r 68 57

PENN YAN OVC 57 51 N 8 57 10 81% 29.89r 69 55

PLATTSBURGH BKN 60 46 N 13 60 10 60% 29.86r 70 56

POUGHKEEPSIE OVC 79 67 N 12 79 10 66% 29.67r 81 69

ROCHESTER OVC 58 49 NE13 58 10 72% 29.94r 70 56

ROME OVC 60 54 N 9 60 10 80% 29.83r 69 58

SARANAC LAKE UNK CALM 0 N/A% 29.86r 66 52

SCHENECTADY -DZBR 61 57 NE12 61 6 88% 29.75r 63 61

SHIRLEY OVC 79 72 N 8 79 10 79% 29.65s 79 74

SYRACUSE OVC 62 55 N 10 62 10 78% 29.83s 71 57

WATERTOWN OVC 60 49 N 17 60 10 67% 29.89r 63 55

WELLSVILLE OVC 55 52 N 8 55 10 89% 29.89r 67 53

WESTHAMPTON BEACH BR 78 75 N 5 78 6 90% 29.66r 78 74

WHITE PLAINS HZ 77 70 NE 7 77 6 79% 29.65r 77 72

----------------------------------------------------------------

CLR Clear HZ Haze

SCT Partly Cloudy -IC Light Ice Crystals

BKN Mostly Cloudy IC Ice Crystals

OVC Overcast PL Snow Grains

UNK Unknown PO Dust whirls

BR Mist -RA Light Rain

-DS Light Duststorm RA Rain

DS Duststorm +RA Heavy Rain

+DS Heavy duststorm SG Snow Grains

DU Dust -SN Light Snow

-DZ Light Drizzle SN Snow

DZ Drizzle +SN Heavy Snow

+DZ Heavy Drizzle SQ Squalls

FC Funnel cloud SS Sandstorm

FG Fog +SS Heavy sandstorm

FU Smoke TS Thunderstorm

UP Unknown precipitation

-BCDZ Light Patchy Drizzle -DZRA Light Drizzle/Rain

BCDZ Patchy Drizzle +DZRA Heavy Drizzle/Rain

+BCDZ Heavy Patchy Drizzle -FZDZ Light Freezing Drizzle

-BCRA Light Patchy Rain +FZDZ Heavy Freezing Drizzle

BCRA Patchy Rain -FZFG Light Freezing Fog

+BCRA Heavy Patchy Rain FZFG Freezing Fog

-BCSN Light Patchy Snow -FZRA Light Freezing Rain

+BCSN Heavy Patchy Snow +FZRA Heavy Freezing Rain

BCFG Patchy fog MIFG Shallow fog

BLSN Blowing Snow PRFG Partial Fog

+BLSN Heavy Blowing Snow -RASN Light Rain/Snow

-DRSN Low Drifting Snow +RASN Heavy Rain/Snow

+DRSN Heavy Low Drifting Snow

-SHGR Light Hail Showers -TSRA Light Rain Thunderstorm

SHGR Hail Showers +TSRA Heavy Rain Thunderstorm

-SHGS Light Snow Pellet Showers -TSSN Light Snow Thunderstorm

+SHGS Heavy Snow Pellet Showers +TSSN Heavy Snow Thunderstorm

-SHRA Light Rain Showers -SHRASN Light Rain/Snow Showers

SHRA Rain Showers +SHRASN Heavy Rain/Snow Showers

+SHRA Heavy Rain Showers TSRADS Thunderstorm/Rain/Duststorm

-SHSN Light Snow Showers TSRAGR Thunderstorm/Rain/Hail

+SHSN Heavy Snow Showers +TSRAGR Heavy Thunderstorm/Rain/Hail

-----------------------------------------------------------------------

Weather